Научно-образовательные проекты
Исследование структуры и эволюции экосистем водоемов Байкальского региона
Найдено записей: 156
1. | Автор(ы): M. M. Koshow Библиографическое описание: M. M. Koshow. Über die Genesis der ökologischien Hauptkomplexe in der heutigen Fauna del Baikalsees. Verh.internat Ver Limnol.XIII, P 799-804, Stuttgart, Februar, 1958 |
2. | Автор(ы): M.A. Timofeyev Библиографическое описание: M.A. Timofeyev. Antioxidant enzyme activity in endemic Baikalean versus Palaearctic amphipods: Tagma- and size-related changes. - Comparative Biochemistry and Physiology, Part B 143 (2006) 302–308.
|
3. | Автор(ы): M.A. Timofeyev, C.E.W. Steinberg. Библиографическое описание: M.A. Timofeyev, C.E.W. Steinberg. Antioxidant response to natural organic matter (NOM) exposure in three Baikalean amphipod species from contrasting habitats. - Comparative Biochemistry and Physiology, Part B 145 (2006) 197–203 |
4. | Автор(ы): E. A. Silow, I. H. Oh Библиографическое описание: Silow E. A. Aquatic ecosystem assessment using exergy / E. A. Silow, I. H. Oh // Ecological Indicators. – 2004. – Vol. 4. – P. 189–198. |
5. | Автор(ы): Von G. Werestschagin Библиографическое описание: Von G. Werestschagin. Bibliographische Arbeiten der Internationalen Vereinigung fur theoretische und angewandte Limnologie. - Separat-Abdruek aus dem Archiv for Hydrobiologie. Bd. XIX. S. 369-370. |
6. | Автор(ы): MARIANNE V. MOORE, STEPHANIE E. HAMPTON, LYUBOV R. IZMEST’EVA, EUGENE A. SILOW, EKATERINA V. PESHKOVA, AND BORIS K. PAVLOV Библиографическое описание: 28. Moore M. V. Climate Change and the World’s “Sacred Sea”—Lake Baikal, Siberia / M. V. Moore, S. E. Hampton, L. R. Izmest’eva, E. A. Silow, E. V. Peshkova, B. K. Pavlov // BioScience. – 2009. – Vol. 59, N 5. – P. 405–417. |
7. | Автор(ы): O. M. Koshowa Библиографическое описание: O. M. Koshowa. Das Phytoplankton und seine Primärproduktion in den Staubecken der Angara. |
8. | Автор(ы): J. Jung, C. Hojnowski, H. Jenkins, A. Ortiz, C. Brinkley, L. Cadish, A. Evans, P. Kissinger, L. Ordal, S. Osipova, A. Smith, B. Vredeveld, T. Hodge, S. Kohler, N. Rodenhouse, and M. Moore Библиографическое описание: Jung J. Diel vertical migration of zooplankton in Lake Baikal and its relationship to body size / J. Jung, C. Hojnowski, H. Jenkins, A. Ortiz, C. Brinkley, L. Cadish, A. Evans, P. Kissinger, L. Ordal, S. Osipova, A. Smith, B. Vredeveld, T. Hodge, S. Kohler, N. Rodenhouse, and M. Moore // Ecosystems and natural resources of mountain regions. – Novosibirsk: Nauka, 2004. – P. 131-140. |
9. | Автор(ы): Maxim Timofeyev, Zhanna Shatilina Библиографическое описание: Maxim Timofeyev, Zhanna Shatilina. Different Preference Reactions of Three Lake Baikal Endemic Amphipods to Temperature and Oxygen are Correlated with Symbiotic Life. Koninklijke Brill NV, Leiden, 2007 Crustaceana 80 (2): 129-138 |
10. | Автор(ы): Christian E. W. Steinberg, Sheku Kamara, Valeria Yu. Prokhotskaya, Levonas Manusadz Ianas, Tatyana A. Karasyova, Maxim A. Timofeyev, Zhang Jie, Andrea Paul, Thomas Meinelt, Vinicius F. Farjalla, Aline Y. O. Matsuo, B. Kent Burnison, Ralph Menzel Библиографическое описание: Christian E. W. Steinberg, Sheku Kamara, Valeria Yu. Prokhotskaya, Levonas Manusadz Ianas, Tatyana A. Karasyova, Maxim A. Timofeyev, Zhang Jie, Andrea Paul, Thomas Meinelt, Vinicius F. Farjalla, Aline Y. O. Matsuo, B. Kent Burnison, Ralph Menzel. Dissolved humic substances – ecological driving forces from the individual to the ecosystem level? – Freshwater Biology (2006) 51, 1189–1210
|
Страницы: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Следующая
|