| 
  
    
    Научно-образовательные проектыИсследование структуры и эволюции экосистем водоемов Байкальского регионаНайдено записей: 156 
| 31. | Автор(ы): M.A. Timofeyev, Z.M. Shatilina, D.S. Bedulina, R. Menzel, C.E.W. SteinbergБиблиографическое описание: M.A. Timofeyev, Z.M. Shatilina, D.S. Bedulina, R. Menzel, C.E.W. Steinberg. Natural organic matter (NOM) has the potential to modify the multixenobiotic resistance (MXR) activity in freshwater amphipods Eulimnogammarus cyaneus and E. verrucosus.- Comparative Biochemistry and Physiology, Part B 146 (2007) 496–503.
 |  | 32. | Автор(ы): Maxim A. Timofeyev, Zhanna M. Shatilina, Aleksey V. Kolesnichenko, Darya S. Bedulina, Viktoria V. Kolesnichenko, Stephan Pflugmacher, Christian E.W. SteinbergБиблиографическое описание: Maxim A. Timofeyev, Zhanna M. Shatilina, Aleksey V. Kolesnichenko, Darya S. Bedulina, Viktoria V. Kolesnichenko, Stephan Pflugmacher, Christian E.W. Steinberg. Natural organic matter (NOM) induces oxidative stress in freshwater amphipods Gammarus lacustris Sars and Gammarus tigrinus (Sexton). - Science of the Total Environment 366 (2006) 673–681.
 |  | 33. | Автор(ы): M. A. TimofeyevБиблиографическое описание: M. A. Timofeyev. On the role of adaptive abilities in the distribution of endemic amphipods from Lake Baikal. - Verh. Internat. Verein. Limnol. 28 1–3 Stuttgart, August 2002.
 |  | 34. | Автор(ы): E. A. Silow, V. A. Baturin, D. J. StomБиблиографическое описание: Silow E. A. Prediction of Lake Baikal ecosystem behaviour using an ecosystem disturbance model / E. A. Silow, V. A. Baturin, D. J. Stom // Lakes & Reservoirs: Research and Management. – 2001. – Vol. 6, N 1. – P. 33–36.
 |  | 35. | Автор(ы): O. M. Kozhova, E. A. Silow Библиографическое описание: Kozhova O. M. Principles and Results of Ecological Monitoring of Lake Baikal / O. M. Kozhova, E. A. Silow // Partnerships for Sustainable Life in Lake Environments. – Otsu, Japan, 2001. – Vol. 5. – P. 532–536.
 |  | 36. | Автор(ы): E. A. SilowБиблиографическое описание: Silow E. A. Quantitative Ecology: Competition and Predation / E. A. Silow. - REC Baikal, 2007.
 |  | 37. | Автор(ы): E. A. SilowБиблиографическое описание: Silow E. A. Quantitative Ecology: Complex Ecosystem Modelling / E. A. Silow. - REC Baikal, 2007.
 |  | 38. | Автор(ы): E. A. SilowБиблиографическое описание: Silow E. A. Quantitative Ecology: Ecosystem Management / E. A. Silow. - REC Baikal, 2007.
 |  | 39. | Автор(ы): E. A. SilowБиблиографическое описание: Silow E. A. Quantitative Ecology: Exponential Growth / E. A. Silow. - REC Baikal, 2007.
 |  | 40. | Автор(ы): E. A. SilowБиблиографическое описание: Silow E.A. Quantitative Ecology: Introduction to Quantitative Ecology/ E. A. Silow. - REC Baikal, 2007.
 |  Страницы: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Следующая  |