21. | Author(s): M. Boelter Bibliographical description: Boelter M. Limnoecology of Lake Baikal: Limno-micro-biology in Lake Baikal/ M. Boelter. - REC Baikal, 2007. |
22. | Author(s): M. Boelter Bibliographical description: Boelter M. Limnoecology of Lake Baikal: Microbial Loop / M. Boelter. - REC Baikal, 2007. |
23. | Author(s): M. Boelter Bibliographical description: Boelter M. Limnoecology of Lake Baikal: Microorganisms - Number and Biomass / M. Boelter. - REC Baikal, 2007. |
24. | Author(s): M. Boelter Bibliographical description: Boelter M. Limnoecology of Lake Baikal: Nutrient Cycles / Boelter M. - REC Baikal, 2007. |
25. | Author(s): L. R. Izmest’eva, E. A. Silow, and E. Litchman Bibliographical description: Izmest’eva L.R. Long-Term Dynamics of Lake Baikal Pelagic Phytoplankton under Climate Change / L. R. Izmest’eva, E. A. Silow, and E. Litchman // Inland Water Biology. – 2011. – Vol. 4, No. 3. – P. 301–307. © Pleiades Publishing, Ltd., 2011. ISSN 1995_0829
|
26. | Author(s): PISLEGINA Elena, SILOW Eugene Bibliographical description: Pislegina E. Long-term dynamics of Baikal zooplankton and climate change / E. Pislegina, E. Silow // 13th World Lake Conference.2009.
http://lake.baikal.ru/ru/library/publication.html?action=show&id=639 |
27. | Author(s): SHIMARAEVA Svetlana, IZMESTYEVA Lyubov, SILOW Eugene Bibliographical description: Shimaraeva S. Long-term dynamics of under-ice community of Baikal phytoplankton and climate change / S. Shimaraeva, L. Izmestyeva, E. Silow // 13th World Lake Conference. 2009. http://lake.baikal.ru/ru/library/publication.html?action=show&id=638 |
28. | Author(s): Arlie Corday Bibliographical description: |
29. | Author(s): E.A. Silaw, V.l. Gurrnan, D.l. Starn, D.M. Rasenraukh, V.I. Baturin Bibliographical description: Received 23 March 1993; accepted 19 April 1994 |
30. | Author(s): M.A. Timofeyev, Z.M. Shatilina, D.S. Bedulina, R. Menzel, C.E.W. Steinberg Bibliographical description: M.A. Timofeyev, Z.M. Shatilina, D.S. Bedulina, R. Menzel, C.E.W. Steinberg. Natural organic matter (NOM) has the potential to modify the multixenobiotic resistance (MXR) activity in freshwater amphipods Eulimnogammarus cyaneus and E. verrucosus.- Comparative Biochemistry and Physiology, Part B 146 (2007) 496–503. |